PMO Project Archives
The PMO was established in May 2005 and played a critical role in the development of Seattle Children's Research Institute. More recently, the PMO expanded its scope to include the hospital. In this environment of change, the PMO has displayed leadership in a large variety of projects.
2010
Standard
| Project | Customer |
| CPI Book | Hospital |
| Disaster Recovery Project Series: Project 1 | Research |
| Emergency Department Admit Length of Stay | Hospital |
| Enterprise Time Management | Hospital |
| Flu Immunization and TB Screening | Hospital |
| Inpatient Access | Hospital |
| Interaction Research Newsletter | Research |
| IRB — CPI Implementation | Research |
| Learning Center | Hospital |
| Order Set Standardization | Hospital |
| Patient Safety Day | Hospital |
| PIRO, eReview and eSubmit for IACUC | Research |
| Post Acceptance Projects | Research |
| Project Management Institute Registered Education Provider | Research |
Events
| Project | Customer |
| Fellows' Research Day Consultation | Research |
| Leadership Summit — Spring 2010 | Research |
2009
Standard
| Project | Customer |
| CHEX Research Compliance | Research |
| Conference Room Management | Research |
| CPI Event Calendar | Hospital |
| Electronic Content Management | Research |
| eReview for IRB | Research |
| Faculty Onboarding | Research |
| Faculty Recruiting | Research |
| H1N1 Surge Planning | Hospital |
| Interaction Research Newsletter | Research |
| Leadership Summit Best Practices | Hospital |
| Performance Management | Hospital |
| Post-acceptance Process Development | Research |
| Redeployment | Hospital |
| Roosevelt Commons Move | Hospital |
| Specimen Processing/Banking | Research |
Events
| Project | Customer |
| Bioethics Conference | Research |
| UC Berkeley CIDER Project Management Class | Research |
| Fellows' Research Day | Research |
| GAPPS Prematurity Summit | Research |
| RSDC Holiday Party | Research |
| RSDC Spring Social | Research |
| RSDC Research Symposium | Research |
2008
Standard
| Project | Customer |
| Affiliate Payroll Process, Research Finance | Research |
| Child Healthcare Institute Facilities Move | Research |
| Developing Online Training Manual | Research |
| Faculty Onboarding | Research |
| Faculty Recruiting | Research |
| Interaction Research Newsletter | Research |
| Northwest Association for Biomedical Research | Research |
| Policy Posting Project for Research Institute Administration | Research |
| Research Billing Compliance Online Training | Research |
| Research Day 1 Orientation | Research |
| Specimen Processing and Banking Proposal | Research |
Events
| Project | Customer |
| 2008 Bioethics Conference | Research |
| Event Management Training | Research |
| Fall Leadership Summit | Hospital |
| Office of Sponsored Research Staff Retreat | Research |
| Research Staff Development Committee (RSDC) Staff Holiday Event | Research |
| Research Symposium | Research |
| RSDC Staff Spring Social | Research |
| Society of Toxicology Ancillary Events | Research |
| Spring Leadership Summit | Hospital |
2007
Standard
| Project | Customer |
| Communication Plans and Execution | Research |
| Research Distribution List Standardization | Research |
| Fundamentals of Project Management Training | Research |
| Institutional Review Board PIRO Database | Research |
| Interaction Research Newsletter | Research |
| Primary Investigator Web Directory | Research |
| Project Management Body of Knowledge (PMBOK) Training | Research |
| Project Management Office (PMO) Development | Research |
| Research Center Strategic Planning Phase 3 | Research |
| Research Events Calendar | Research |
| Research Executive Committee Support | Research |
| Research News Email Alerts | Research |
| Research Support Service Customer Satisfaction Survey | Research |
| Research Website Development | Research |
| Research Web Updates | Research |
| Study Manager Clinical Trials Billing Compliance | Research |
| Toastmasters Club Development | Research |
Events
| Project | Customer |
| All Research Staff Meeting '07 | Research |
| All Staff Meeting 2 | Research |
| Ashley Growth Attentuation Symposium | Research |
| Bioethics Conference '07 | Research |
| Biotech Expo Mentoring Program | Research |
| RSDC Staff Holiday Event | Research |
| Washington Biotechnology and Biomedical Association Disaster Preparedness Symposium | Research |
Process Improvement
| Project | Customer |
| Continuous Performance Improvement Maunscripts | Research |
| Research Specimen Shipping Process Improvement | Research |
| Value Stream Mapping: New Recruits | Research |
2006
Standard
| Project | Customer |
| Institutional Review Board Model transition | Research |
| Interaction Research Newsletter | Research |
| Research Executive Committee Support | Research |
| Capital Request Solicitation | Research |
| Communication Plans and Execution | Research |
| Research News | Research |
| Research Staff Development Committee Who's Who Event | Research |
| Research Strategic Plan to Advance Research at Children's Phase 2 | Research |
| Research Support Services Customer Satisfaction Surveys | Research |
| Research Website Development | Research |
| Research Web Updates | Research |
Events
| Project | Customer |
| Human Subjects Protection Program (HSPP) File Room Organization | Research |
| HSPP New Study Application Submission | Research |
| Office of Animal Care (OAC) Equipment Process Improvement | Research |
| OAC Workplace Organization | Research |
| Office of Sponsored Research (OSR) Federal Grant Submission Process Improvement | Research |
| Research Institute All Research Staff Meeting '06 | Research |
| Research Institute Process Improvement | Research |
| Research Institute Process Improvement Manuscripts | Research |
| Research Specimen Processing Lab Application Process Improvement | Research |
| Treuman Katz Pediatric Bioethics Conference '06 | Research |
2005
Standard
| Project | Customer |
| Bioethics Maternal and Child Health Bureau Bioethics Grant | Research |
| Office of Sponsored Research (OSR): Who's the One, Single Point of Contact | Research |
| Research Department Annual Report | Research |
| Research Department Strategic Plan to Advance Research at Children's Phase 1 | Research |
| Research Support Services Customer Satisfaction Surveys | Research |