The CCBS offers REDCap training sessions monthly to Children’s faculty members and research staff. Whether your team is ready to begin collecting data, currently using REDCap for data collection, or simply want to know what REDCap is, there is a session for your needs.
Introduction to REDCap
This two-hour session will give a basic introduction to REDCap and demonstrate its various capabilities for project creation and data collection. No registration is needed; drop-ins are welcome and encouraged.
| Date | Time | Location |
| Thursday, February 28 | 11 a.m. – 1 p.m. | Main Campus – PCRC, OA.8.151 |
| Monday, March 11 | 1 – 3 p.m. | Downtown – B1, Soundgarden |
| Thursday, March 28 | 11 a.m. – 1 p.m. | Main Campus – PCRC, OA.8.151 |
| Monday, April 8 | 1 – 3 p.m. | Downtown – B1, Soundgarden |
| Thursday, April 25 | 11 a.m. – 1 p.m. | Main Campus – PCRC, OA.8.151 |
| Monday, May 13 | 1 – 3 p.m. | Downtown – B1, Soundgarden |
| Thursday, May 23 | 11 a.m. – 1 p.m. | Main Campus – PCRC, OA.8.151 |
More Information
The ITHS also offers REDCap classes at UW South Lake Union.
Please note that times and dates of REDCap sessions offered at Children’s are subject to change.