| Sources of revenues | $ |
|---|---|
| Patient Service Revenues | 341,763 |
| Research and Other Government Grants | 33,427 |
| Other Revenues | 24,702 |
| Unrestricted Donations and Restricted Donations Used in Operations | 25,369 |
| Investment Income | 32,145 |
| Total Sources of Revenues | 457,406 |
| Uses of revenues | $ |
| Uncompensated Care | 34,606 |
| Salaries and Benefits | 177,386 |
| Supplies and Other Expenses | 159,472 |
| Depreciation and Interest | 36,742 |
| Provision for Renovation, New Equipment and New Programs | 49,200 |
| Total Uses of Revenues | 457,406 |
| Sources of revenues | $ |
|---|---|
| Fundraising Revenues and Support | 51,887 |
| Children's Retail (net revenues from thrift stores) | 253 |
| Subtotal | 52,140 |
| Expenses | $ |
| Fundraising and Administrative Expenses | (-)6,166 |
| Total Net Revenue | 45,974 |

* This category includes donations from service groups (such as Elks, Kiwanis, Foresters) as well as workplace campaigns and non-Guild special events.

An average of 1,237 people contributed time and services each month for a total of 126,525 person hours in 2004. Here's where they spent their time:

| Category | 2004 | 2003 |
|---|---|---|
| Total patient visits | 209,341 | 206,740 |
| Individual patients | 74,000 | n/a |
| Appointments in our outpatient clinics | 160,752 | 159,769 |
| Visits to the emergency room | 29,079 | 27,785 |
| Admissions to the hospital | 11,415 | 11,425 |
| Short-stay visits | 8,095 | 7,761 |
| Patient beds | 250 | 208 |


| Category | 2004 | 2003 |
|---|---|---|
| Active staff employed at Children's | 3,196 | 3,006 |
| Hospital-based physicians | 445 | 420 |
| Hospital-based allied health professionals* | 80 | n/a |
| Private-practice providers | 420 | 414 |
| Total active medical staff | 945 | 834 |
* Allied health professionals include advance practice nurses, certified physicians assistants and certified registered nurse anesthetists