Children's Health Care System
Operating Revenues and Expenses:
Oct. 1, 2006 - Sep. 30, 2007 (Dollars in Thousands) | Sources of revenues | $ |
|---|
| Patient service revenues | 499,020 |
| Research and other government grants | 41,107 |
| Other revenues | 25,301 |
| Uncompensated care donations | 14,922 |
| Unrestricted donations and restricted donations used in operations | 22,625 |
| Investment income | 115,136 |
| Total sources of revenues | $718,111 |
| Uses of revenues | $ |
|---|
| Uncompensated care | 65,430 |
| Salaries and benefits | 246,969 |
| Supplies and other expenses | 219,193 |
| Depreciation and interest | 49,663 |
| Provision for renovation, new equipment and new programs | 136,856 |
| Total uses of revenues | $718,111 |
Children's Hospital Foundation, Guild Association and Retail
Operating Revenues:
Oct. 1, 2006 - Sep. 30, 2007 (Dollars in Thousands) | Sources of revenues | $ |
|---|
| Fundraising revenues and support | 47,702 |
| Children's retail (net revenues from gift shops and thrift stores) | 448 |
| Subtotal | $48,150 |
| Expenses | $ |
|---|
| Fundraising and administrative expenses | (8,041) |
| Total net revenue | $40,109 |
Contributions to Children's
Sources of contributions (% of total $ received)

* This category includes donations from service groups (such as Elks, Kiwanis, Foresters) as well as workplace campaigns and non-guild special events.
Uses of contributions

Volunteers
An average of 1,100 people contributed time and services each month for a total of 137,062 work hours in 2007. Here's how they spent their time:

2007 Patient Statistics
Patient-related Statistics | Category | 2007 | 2006 | 2005 | 2004 | 2003 |
|---|
| Total patient visits | 232,569 | 222,787 | 215,051 | 209,341 | 206,740 |
| Individual patients | 72,542 | 71,095 | 76,000 | 74,000 | n/a |
| Appointments in our outpatient clinics | 176,608 | 169,968 | 165,192 | 160,752 | 159,769 |
| Visits to the emergency room | 33,773 | 31,852 | 29,497 | 29,079 | 27,785 |
| Admissions to the hospital | 12,785 | 12,325 | 11,608 | 11,415 | 11,425 |
| Short-stay visits | 9,403 | 8,642 | 8,754 | 8,095 | 7,761 |
| Patient beds | 250 | 250 | 250 | 250 | 208 |
| Avg. length of stay (days) | 5.3 | 5.3 | 5.7 | n/a | n/a |
| Inpatient surgical procedures | 4,839 | 4,644 | 4,351 | n/a | n/a |
| Ambulatory patient surgical procedures | 6,030 | 5,849 | 5,831 | n/a | n/a |
| Diagnostic imaging tests | 82,069 | 75,795 | 74,268 | n/a | n/a |
| Lab tests | 984,238 | 941,735 | 904,198 | n/a | n/a |
Where our inpatients come from

Where our physicians travel to provide care

2007 Staff Statistics
As of Sept. 30, 2007
Number of Active Staff | Category | 2007 | 2006 | 2005 | 2004 | 2003 |
|---|
| Active staff employed at Children's | 3,973 | 3,656 | 3,450 | 3,196 | 3,006 |
| Hospital-based physicians | 565 | 453 | 460 | 445 | 420 |
| Hospital-based mid-level health professionals* | 100 | 95 | 95 | 80 | n/a |
| Community members of our medical staff | 400 | 389 | 415 | 420 | 414 |
| Total active medical staff | 1,065 | 937 | 970 | 945 | 834 |
* Mid-level professionals include advance registered nurse practitioners and certified physician assistants.
As of Sept. 30, 2007
Number of Research Institute Staff | Category | 2007 |
|---|
| Investigators | 190 |
| Grant-funded research staff | 287 |
| Research support staff | 78 |
| Total research institute staff | 546 |