Children's Health Care System
Operating Revenues and Expenses:
Oct. 1, 2005 - Sep. 30, 2006 (Dollars in Thousands) | Sources of revenues | $ |
|---|
| Patient service revenues | 426,670 |
| Research and other government grants | 43,298 |
| Other revenues | 24,746 |
| Uncompensated care donations | 13,410 |
| Unrestricted donations and restricted donations used in operations | 16,017 |
| Investment income | 25,872 |
| Total sources of revenues | $550,013 |
| Uses of revenues | $ |
|---|
| Uncompensated care | 41,729 |
| Salaries and benefits | 221,456 |
| Supplies and other expenses | 205,463 |
| Depreciation and interest | 38,237 |
| Provision for renovation, new equipment and new programs | 43,128 |
| Total uses of revenues | $550,013 |
Children's Hospital Foundation, Guild Association and Retail
Operating Revenues:
Oct. 1, 2005 - Sep. 30, 2006 (Dollars in Thousands) | Sources of revenues | $ |
|---|
| Fundraising revenues and support | 38,706 |
| Children's retail (net revenues from gift shops and thrift stores) | 340 |
| Subtotal | $39,046 |
| Expenses | $ |
|---|
| Fundraising and administrative expenses | (-)7,814 |
| Total net revenue | $31,232 |
Contributions to Children's
Sources of contributions (% of total $ received)

* This category includes donations from service groups (such as Elks, Kiwanis, Foresters) as well as workplace campaigns and non-guild special events.
Uses of contributions

Volunteers
An average of 1,100 people contributed time and services each month for a total of 134,638 work hours in 2006. Here's how they spent their time:

2006 Patient Statistics
Patient-related Statistics | Category | 2006 | 2005 | 2004 | 2003 |
|---|
| Total patient visits | 222,787 | 215,051 | 209,341 | 206,740 |
| Individual patients | 71,095 | 76,000 | 74,000 | n/a |
| Appointments in our outpatient clinics | 169,968 | 165,192 | 160,752 | 159,769 |
| Visits to the emergency room | 31,852 | 29,497 | 29,079 | 27,785 |
| Admissions to the hospital | 12,325 | 11,608 | 11,415 | 11,425 |
| Short-stay visits | 8,642 | 8,754 | 8,095 | 7,761 |
| Patient beds | 250 | 250 | 250 | 208 |
| Avg. length of stay (days) | 5.3 | 5.7 | n/a | n/a |
| Inpatient surgical procedures | 4,644 | 4,351 | n/a | n/a |
| Ambulatory patient surgical procedures | 5,849 | 5,831 | n/a | n/a |
| Diagnostic imaging tests | 75,795 | 74,268 | n/a | n/a |
| Lab tests | 941,735 | 904,198 | n/a | n/a |
Where our inpatients come from

Where our physicians travel to provide care
Total of 370 clinic days

2006 Staff Statistics
As of Sept. 30, 2006
Number of Active Staff | Category | 2006 | 2005 | 2004 | 2003 |
|---|
| Active staff employed at Children's | 3,656 | 3,450 | 3,196 | 3,006 |
| Hospital-based physicians | 453 | 460 | 445 | 420 |
| Hospital-based mid-level health professionals* | 95 | 95 | 80 | n/a |
| Community members of our medical staff | 389 | 415 | 420 | 414 |
| Total active medical staff | 937 | 970 | 945 | 834 |
* Mid-level professionals include advance registered nurse practitioners and certified physician assistants.