Children's Health Care System
Operating Revenues: Oct. 1, 2004 - Sep. 30, 2005 (Dollars in Thousands) | Sources of revenues | $ |
|---|
| Patient Service Revenues | 390,433 |
| Research and Other Government Grants | 36,150 |
| Other Revenues | 22,182 |
| Unrestricted Care Donations | 12,802 |
| Unrestricted Donations and Restricted Donations Used in Operations | 18,864 |
| Investment Income | 22,946 |
| Total Sources of Revenues | $503,377 |
| Uses of revenues | $ |
|---|
| Uncompensated Care | 35,833 |
| Salaries and Benefits | 198,960 |
| Supplies and Other Expenses | 166,614 |
| Depreciation and Interest | 36,234 |
| Provision for Renovation, New Equipment and New Programs | 65,736 |
| Total Uses of Revenues | $503,377 |
Children's Hospital Foundation, Guild Association and Retail
Operating Revenues: Oct. 1, 2004 - Sep. 30, 2005 (Dollars in Thousands) | Sources of revenues | $ |
|---|
| Fundraising Revenues and Support | 38,766 |
| Children's Retail (net revenues from thrift stores) | 339 |
| Subtotal | $39,105 |
| Expenses | $ |
|---|
| Fundraising and Administrative Expenses | (-)6,802 |
| Total Net Revenue | $32,303 |
Contributions to Children's
Sources of contributions (expressed as % of total $ received)

* This category includes donations from service groups (such as Elks, Kiwanis, Foresters) as well as workplace campaigns and non-guild special events.
Uses of contributions

Volunteers

An average of 1,333 people contributed time and services each month for a total of 127,400 person hours in 2005. Here's where they spent their time:
2005 Patient Stats
Patient-Related Statistics | Category | 2005 | 2004 | 2003 |
|---|
| Total patient visits | 215,051 | 209,341 | 206,740 |
| Individual patients | 76,000 | 74,000 | n/a |
| Appointments in our outpatient clinics | 165,192 | 160,752 | 159,769 |
| Visits to the emergency room | 29,497 | 29,079 | 27,785 |
| Admissions to the hospital | 11,608 | 11,415 | 11,425 |
| Short-stay visits | 8,754 | 8,095 | 7,761 |
| Patient beds | 250 | 250 | 208 |
| Avg. length of stay (days) | 5.7 | n/a | n/a |
| Inpatient surgical procedures | 4,351 | n/a | n/a |
| Ambulatory patient surgical procedures | 5,831 | n/a | n/a |
| Diagnostic imaging tests | 74,268 | n/a | n/a |
| Lab tests | 904,198 | n/a | n/a |
Where our inpatients come from

Where our physicians travel to provide care (total of 350 clinic days)

2005 Staff Stats
Number of Active Staff | Category | 2005 | 2004 | 2003 |
|---|
| Active staff employed at Children's | 3,450 | 3,196 | 3,006 |
| Hospital-based physicians | 460 | 445 | 420 |
| Hospital-based mid-level health professionals* | 95 | 80 | n/a |
| Community members of our medical staff | 415 | 420 | 414 |
| Total active medical staff | 970 | 945 | 834 |
* Mid-level health professionals include advance registered nurse practitioners and certified physician assistants.