Children's Health Care System
Operating Revenues: Oct. 1, 2003 - Sep. 30, 2004 (Dollars in Thousands) | Sources of revenues | $ |
|---|
| Patient Service Revenues | 341,763 |
| Research and Other Government Grants | 33,427 |
| Other Revenues | 24,702 |
| Unrestricted Donations and Restricted Donations Used in Operations | 25,369 |
| Investment Income | 32,145 |
| Total Sources of Revenues | $457,406 |
| Uses of revenues | $ |
|---|
| Uncompensated Care | 34,606 |
| Salaries and Benefits | 177,386 |
| Supplies and Other Expenses | 159,472 |
| Depreciation and Interest | 36,742 |
| Provision for Renovation, New Equipment and New Programs | 49,200 |
| Total Uses of Revenues | $457,406 |
Children's Hospital Foundation, Guild Association and Retail
Operating Revenues: Oct. 1, 2003 - Sep. 30, 2004 (Dollars in Thousands) | Sources of revenues | $ |
|---|
| Fundraising Revenues and Support | 51,887 |
| Children's Retail (net revenues from thrift stores) | 253 |
| Subtotal | $52,140 |
| Expenses | $ |
|---|
| Fundraising and Administrative Expenses | (-)6,166 |
| Total Net Revenue | $45,974 |
Contributions to Children's
Sources of contributions (expressed as % of total $ received)

* This category includes donations from service groups (such as Elks, Kiwanis, Foresters) as well as workplace campaigns and non-guild special events.
Uses of contributions

Volunteers
An average of 1,237 people contributed time and services each month for a total of 126,525 person hours in 2004. Here's where they spent their time:

2004 Patient Stats
Patient-Related Statistics | Category | 2004 | 2003 |
|---|
| Total patient visits | 209,341 | 206,740 |
| Individual patients | 74,000 | n/a |
| Appointments in our outpatient clinics | 160,752 | 159,769 |
| Visits to the emergency room | 29,079 | 27,785 |
| Admissions to the hospital | 11,415 | 11,425 |
| Short-stay visits | 8,095 | 7,761 |
| Patient beds | 250 | 208 |
Where our inpatients come from

Where our physicians travel to provide care (total of 261 clinic days)

2004 Staff Stats
Number of Active Staff | Category | 2004 | 2003 |
|---|
| Active staff employed at Children's | 3,196 | 3,006 |
| Hospital-based physicians | 445 | 420 |
| Hospital-based allied health professionals* | 80 | n/a |
| Private-practice providers | 420 | 414 |
| Total active medical staff | 945 | 834 |
* Allied health professionals include advance practice nurses, certified physician assistants and certified registered nurse anesthetists.